ParticipantesAmérica do SulAmérica CentralAmérica do NorteEuropa
| Name | Institution | Location | |
|---|---|---|---|
| Alarcón, Alfredo | Instituto Boliviano de Investigacion Forestal | Santa Cruz, Bolivia | [email protected] |
| Almeida, Everton | UFOPA | Belem, Brazil | [email protected] |
| Almeida de Oliveira, Edmar | Universidade do Estado de Mato Grosso | Campus de Nova Xavantina | Mato Grosso, Brazil | [email protected] |
| Alvarez, Esteban | Red para la Mitigación y Adaptación al Cambio Climático de la UNAD- Red MiA | Bogota, Colombia | [email protected] |
| Alvarez Loayza, Patricia | Center for Tropical Conservation | Duke University | Durham, USA | [email protected] |
| Alves da Cruz, Wesley Jonatar | Universidade do Estado de Mato Grosso | Campus de Nova Xavantina | Mato Grosso, Brazil | [email protected] |
| Anderson, Liana | Instituto Nacional de Pesquisas Espaciais | SP, Brazil | [email protected] |
| Andrade, Ana | Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| Aragão, Luiz | National Institute for Space Research (INPE) | São José dos Campos-SP, Brazil | [email protected] |
| Araujo-Murakami, Alejandro | Museo de Historia Natural Noel Kempff Mercado | Universidad Autonoma Gabriel Rene Moreno | Santa Cruz, Bolivia | [email protected] |
| Arellano, Gabriel | Departamento de Biología | Universidad Autónoma de Madrid | Spain | [email protected] |
| Arellano-Peña, Henry | Nuevo Estándar Biotropical NEBIOT | Bogotá, Colombia | [email protected] |
| Arroyo, Luzmila | Universidad Autónoma Gabriel René Moreno | Museo de Historia Natural Noel Kempff Mercado | Santa Cruz, Bolivia | [email protected] |
| Asner, Greg | Carnegie Institution for Science | Department of Global Ecology | California, USA | [email protected] |
| Aymard, Gerardo | Herbario Universitario PORT | Guanare, Venezuela | [email protected] |
| Baker, Tim | University of Leeds | School of Geography | Leeds, UK | [email protected] |
| Banda, Karina | University of Leeds | Leeds, UK | [email protected] |
| Banin, Lindsay | Centre of Ecology and Hydrology | Edinburgh, United Kingdom | [email protected] |
| Baraloto, Christopher | International Center for Tropical Botany (ICTB), Florida International University | Florida, United States | [email protected] |
| Barlow, Jos | Lancaster Environment Centre | Lancaster, UK | [email protected] |
| Bellota Ttito, Danitza | Universidad Nacional de San Antonio Abad del Cusco | Peru | [email protected] |
| Bennett, Amy | University of Leeds | Leeds, UK | [email protected] |
| Bonal, Damien | Institut National de la Recherche Agronomique | Nancy, France | [email protected] |
| Brienen, Roel | University of Leeds | School of Geography | Leeds, UK | [email protected] |
| Bryant, Jake | Envirofoto: Science Research Digital Media | United Kingdom | [email protected] |
| Burkitt, Mark | University of Sheffield | United Kingdom | [email protected] |
| Butt, Nathalie | University of Queensland | School of Biological Sciences | Queensland, Australia | [email protected] |
| Cabrera, Karina | Universidad Nacional de San Antonio Abad del Cusco | Cusco, Peru | [email protected] |
| Camargo, José Luís C. | Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| Castro, Wendeson | Universidade Federal do Acre | Rio Branco, Brazil | [email protected] |
| Castro, Déborah J. L. | INPA-MAUA: Ecologia, monitoramento e uso sustentável das areas úmidas – Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| Catchpole, Damien | School of Land & Food | University of Tasmania | Hobart, Australia | [email protected] |
| Ceccarelli, Viviana | University of Leeds | Leeds. UK | [email protected] |
| Céron, Carlos | Universidad Central del Ecuador | Quito, Ecuador | [email protected] |
| Chama Moscoso, Victor | Jardín Botánico de Missouri | Oxapampa, Peru | [email protected] |
| Chamorro, Diego | Universidad Nacional Abierta y a Distancia - UNAD | Medellín, Colombia | [email protected] |
| Chao, Kuo-Jung | National Chung Hsing University | Taiwan | [email protected] |
| Chave, Jérôme | Laboratoire Evolution et Diversité Biologique | Toulouse, France | [email protected] |
| Chung Gutierrez, Jose Alexander | Instituto de Investigación de la Amazonía Peruana | Iquitos, Peru | [email protected] |
| Cintra, Bruno L. | INPA-MAUA: Ecologia, monitoramento e uso sustentável das areas úmidas – Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| Coelho De Souza, Fernanda | University of Leeds | School of Geography | Leeds, UK | [email protected] |
| Cogollo, Álvaro | Jardín Botánico de Medellín Joaquín Antonio Uribe | Medellín, Colombia | [email protected] |
| Comiskey, James A | National Park Service | Fredericksburg, USA | [email protected] |
| Cornejo Valverde, Fernando | Andes to Amazon Biodiversity Program | Madre de Dios, Peru | [email protected] |
| Cosio, Eric | Pontificia Universidad Católica del Perú | Lima, Peru | [email protected] |
| Costa, Flávia | Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| da Costa, Mauricio | Universidade Federal do Pará | Belém, Brazil | [email protected] |
| Da Silva, Naara F. | INPA-MAUA: Ecologia, monitoramento e uso sustentável das areas úmidas – Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| Dávila Cardozo, Nállarett | Universidad Nacional de la Amazonía Peruana | Iquitos, Peru | deceased |
| de Assis, Rafael L. | INPA-MAUA: Ecologia, monitoramento e uso sustentável das areas úmidas – Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| de Castro, Natália | INPA-MAUA: Ecologia, monitoramento e uso sustentável das areas úmidas – Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| de Oliveira Borges, Gabriel | Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| Dexter, Kyle | School of GeoSciences, University of Edinburgh | Edinburgh, UK | [email protected] |
| Di Fiore, Anthony | University of Texas at Austin | Department of Anthropology | Austin, USA | [email protected] |
| dos Santos, Rubens M. | CELOS/UFLA-DCF | Suriname/Minas Gerais, Brazil | [email protected] |
| Durán Rangel, Cristabel | University of Freiburg | Freiburg, Germany | [email protected] |
| Durand Baca, Liliana | Universidad Nacional de San Antonio Abad del Cusco | Cusco, Peru | [email protected] |
| Eisenlohr, Pedro | Universidade do Estado de Mato Grosso | Campus de Alta Floresta | Mato Grosso, Brazil | [email protected] |
| Emilio, Thaise | Comparative Plant & Fungal Biology Royal Botanic Gardens | Kew, UK | [email protected] |
| Esparza, Eliana | Pontificia Universidad Católica del Perú | IDEA | Lima, Peru | [email protected] |
| Esquivel Muelbert, Adriane | University of Birmingham | UK | [email protected] |
| Farfan, William | Universidad Nacional de San Antonio Abad del Cusco | Cusco, Peru | [email protected] |
| Farfán Amézquita, Félix Filio | Universidad Nacional de San Antonio Abad del Cusco | Cusco, Peru | [email protected] |
| Fauset, Sophie | University of Plymouth | UK | [email protected] |
| Feldpausch, Ted | University of Exeter | College of Life and Environmental Sciences | Exeter, UK | [email protected] |
| Ferreira, Leandro | Museu Paraense Emílio Goeldi | Belém, Brazil | [email protected] |
| Fyllas, Nikolaos | University of Athens | Faculty of Biology | Greece | [email protected] |
| Galbraith, David | University of Leeds | School of Geography | Leeds, UK | [email protected] |
| Girardin, Cécile | University of Oxford | School of Geography | Oxford, UK | [email protected] |
| Gloor, Manuel | University of Leeds | School of Geography | Leeds, UK | [email protected] |
| Gomez, Tatiana | Jardin Botanico Pacifico | Colombia | [email protected] |
| Gonzales, Patricia | Pontificia Universidad Católica del Perú | IDEA | Lima, Peru | [email protected] |
| Goodman, Rosa | Swedish University of Agricultural Sciences | Sweden | [email protected] |
| Grace, John | University of Edinburgh | School of GeoSciencies | Edinburgh, UK | [email protected] |
| Groot, Nikée | University of Leeds | School of Geography | Leeds, UK | [email protected] |
| Gualberto, Diego | UFLA-DCF | Minas Gerais, Brazil | [email protected] |
| Guevara, Juan | Field Museum of Chicago Chicago, Illinois | United States of America | [email protected] |
| Guilherme, Frederico Augusto Guimaraes | Universidade Federal de Goiás | Brazil | |
| Guimaraes, Karollyne | University of Leeds | Leeds, UK | [email protected] |
| Gutierrez Sibauty, Gloria | Jardín Botánico Municipal de Santa Cruz | Santa Cruz, Bolivia | [email protected] |
| Hernández, Lionel | Universidad Nacional Experimental de Guayana, UNEG | Bolívar, Venezuela | [email protected] |
| Herrera, Rafael | Instituto Venezolano de Investigaciones Científicas | San Antonio de los Altos, Venezuela | [email protected] |
| Higuchi, Niro | Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| Honorio Coronado, Eurídice | Instituto de Investigaciones de la Amazonía Peruana | Loreto, Peru | [email protected] |
| Huamantupa-Chuquimaco, Isau | Herbario HAG, Universidad Nacional Amazónica de Madre de Dios (UNAMAD) | Peru | [email protected] |
| Huaraca Huasco, Walter | Universidad Nacional de San Antonio Abad del Cusco | Cusco, Peru | [email protected] |
| Ishida, Françoise Yoko | Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| Jaramillo Jarama, Néstor | Carnegie Institution for Science | Department of Global Ecology | Peru | [email protected] |
| Jiménez, Eliana María | Grupo de Ecología y Conservación de Fauna y Flora Silvestre, Universidad Nacional de Colombia sede Amazonia | Leticia, Colombia | [email protected] |
| Johnson, Michelle | University of Leeds | School of Geography | Leeds, UK | [email protected] |
| Kesselmeier, Jürgen | MPIC: Max Planck Institute for Chemistry, Biogeochemistry Dep. | Mainz, Germany | [email protected] |
| Killeen, Timothy | Missouri Botanical Garden | St. Louis, U.S.A. | [email protected] |
| Koffer, Waltraud | Pontificia Universidad Católica del Perú | IDEA | Lima, Peru | [email protected] |
| Krishnamurthy, Bhaskar | Dewworks | Augusta, USA | [email protected] |
| La Torre-Cuadros, Maria de los Ángeles | Universidad Nacional Agraria La Molina | Peru | [email protected] |
| Laurance, Bill | James Cook University | Cairns, Australia | [email protected] |
| Laurance, Susan | James Cook University | Cairns, Australia | [email protected] |
| Lawson, Ian | School of Geog & Geosciences | University of St Andrews | St Andrews, UK | [email protected] |
| Levesley, Aurora | University of Leeds | Leeds, UK | [email protected] |
| Levis, Carolina | Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| Lewis, Simon L. | University of Leeds | School of Geography | Leeds, UK | [email protected] |
| Licona, Juan Carlos | Instituto Boliviano de Investigacion Forestal | Santa Cruz, Bolivia | [email protected] |
| Lisboa Melgaco Ladvocat, Karina | University of Leeds | Leeds, UK | [email protected] |
| Lisboa Melgaco Ladvocat, Karina | University of Leeds | UK/Brazil | [email protected] |
| Llerena, Carlos | Universidad Nacional Agraria La Molina | Lima, Peru | [email protected] |
| Lloyd, Jon | Imperial College London | Ascot, UK | |
| Lopez-Gonzalez, Gabriela | University of Leeds | School of Geography | Leeds, UK | [email protected] |
| Macía , Manuel J. | Departamento de Biología (Botánica) | Universidad Autónoma de Madrid | Spain | [email protected] |
| Malhado, Ana | Universidade Federal de Alagoas | Brazil | [email protected] |
| Malhi, Yadvinder | University of Oxford | School of Geography | Oxford, UK | [email protected] |
| Mamani Solórzano, Marlene | Universidad Nacional de San Antonio Abad del Cusco | Cusco, Peru | [email protected] |
| Manoel Dos Santos, Rubens | Universidade Federal de Layras | Brazil | [email protected] |
| Marimon, Beatriz | Universidade do Estado de Mato Grosso | Campus de Nova Xavantina | Mato Grosso, Brazil | [email protected] |
| Marimon, Ben Hur | Universidade do Estado de Mato Grosso | Campus de Nova Xavantina | Mato Grosso, Brazil | [email protected] |
| Marthews, Toby | Centre for Ecology and Hydrology, NERC | UK | [email protected] |
| Martin, Jim | Fleming College | Ontario, Canada | [email protected] |
| Martin, Robin | Carnegie Institution for Science | Department of Global Ecology | California, USA | [email protected] |
| Meir, Patrick | University of Edinburgh | School of GeoSciencies | Edinburgh, UK | [email protected] |
| Melo, Omar | Universidad del Tolima - UT | Ibagué, Colombia | [email protected] |
| Mena, Víctor | Universidad Tecnológica del Chocó - UTCH | Quibdó, Colombia | [email protected] |
| Mendoza, Casimiro | Forest Management in Bolivia | Sacta, Bolivia | [email protected] |
| Mendoza Polo, Irina | Jardín Botánico de Medellín | Cartagena, Colombia | [email protected] |
| Mercado, Lina | University of Exeter | School of Geography | Exeter, UK | [email protected] |
| Metcalfe, Daniel | Swedish University of Agricultural Sciences | Sweden | [email protected] |
| Mitchard, Edward | University of Edinburgh | School of GeoSciencies | Edinburgh, UK | [email protected] |
| Monteagudo Mendoza, Abel | Jardín Botánico de Missouri | Oxapampa, Peru | [email protected] |
| Montero, Juan Carlos | INPA-MAUA: Ecologia, monitoramento e uso sustentável das areas úmidas – Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| Montes Pulido, Carmen Rosa | Universidad Nacional Abierta y a Distancia | Bogotá, Colombia | [email protected] |
| Moran-Cahusac, Cesar | Amazon Conservation Association | USA | Peru | [email protected] |
| Morandi , Paulo Sérgio | UNEMAT/UFAM | Mato Grosso, Brazil | [email protected] |
| Nascimento, Marcelo | Universidade Estadual do Norte Fluminense Darcy Ribeiro | Brazil | [email protected] |
| Navarro Aguilar, Gilberto Enrique | Universidad Nacional de la Amazonía Peruana | Iquitos, Peru | [email protected] |
| Neill, David | Universidad Estatal Amazónica | Ecuador | USA | deceased |
| Nogueira, Denis Silva | Vegetal Ecology Lab | Universidade do Estado de Mato Grosso - UNEMAT | Mato Grosso, Brazil | [email protected] |
| Nuñez Vargas, Percy | Universidad Nacional de San Antonio Abad del Cusco | Cusco, Peru | [email protected] |
| Oblitas Mendoza, Erick Manoel | Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| O'Sullivan, Odhran | The Australian National University | Canberra, Australia | [email protected] |
| Paky, Edwin | Coordinador Área de Recursos Naturales y Cambio Climático, Consejo Regional Indígena del Medio Amazonas (CRIMA) | Bogotá, Colombia | [email protected] |
| Pallqui Camacho, Nadir Carolina | Universidad Nacional de San Antonio Abad del Cusco | Peru | [email protected] |
| Parada, Germaine Alexander | Museo de Historia Natural Noel Kempff Mercado | Santa Cruz, BOLIVIA | [email protected] |
| Pardo, Guido | Universidad Autónoma del Beni | Bolivia | [email protected] |
| Pasquel, Jhon del Aguila | Universidad Nacional de la Amazonía Peruana | Iquitos, Peru | [email protected] |
| Peña Cruz, Antonio | Jardín Botánico de Missouri | Oxapampa, Peru | deceased |
| Peña-Claros, Marielos | Instituto Boliviano de Investigación Forestal | Santa Cruz, Bolivia | [email protected] |
| Pennington, Toby | University of Exeter | UK | [email protected] |
| Peñuela Mora , Maria Cristina | Universidad Regional Amazonica ikiam | Ecuador | [email protected] |
| Peres, Carlos | School of Environmental Sciences | University of East Anglia | Norwich, UK | [email protected] |
| Phillips, Oliver | University of Leeds | School of Geography | Leeds, UK | [email protected] |
| Pickavance, Georgia | University of Leeds | School of Geography | Leeds, UK | [email protected] |
| Piedade, Maria T.F. | INPA-MAUA: Ecologia, monitoramento e uso sustentável das areas úmidas – Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| Pipoly III, John J. | Broward County Parks and Recreation | Oakland Park, Florida | [email protected] |
| Pitman, Nigel | The Field Museum | Chicago | Chicago, USA | [email protected] |
| Prestes, Nayane | UNEMAT | Mato Grosso, Brazil | [email protected] |
| Prieto, Adriana | Instituto de Ciencias Naturales | UNAL | Bogotá, Colombia | [email protected] |
| Quesada, Beto | Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| Ramírez Angulo, Hirma | Universidad de los Andes | Mérida, Venezuela | [email protected] |
| Ramírez Arévalo, Fredy | Universidad Nacional de la Amazonía Peruana | Iquitos, Peru | [email protected] |
| Reis, Simone Matias de Almeida | UNEMAT/UFAM | Mato Grosso, Brazil | [email protected] |
| Réjou-Méchain, Maxime | Université Paul Sabatier | Toulouse, France | [email protected] |
| Restrepo, Zorayda | Servicios Ecosistemicos y Cambio Climatico (SECC) Fundación Con Vida & Corporación COL-TREE | Colombia | [email protected] |
| Reynel Rodriguez, Carlos | Universidad Nacional Agraria La Molina (UNALM) | Lima, Peru | [email protected] |
| Ricardo, Joana | University of Leeds | School of Geography | Leeds, UK | [email protected] |
| Rivas Torres, Gonzalo Francisco | Estación de Biodiversidad Tiputini, Colegio de Ciencias Biológicas y Ambientales, Universidad San Francisco de Quito USFQ, Quito, Ecuador | Ecuador | [email protected] |
| Rocha da Silva, Wanderley | Instituto de Pesquisa Ambiental da Amazônia | Canarana, Brazil | [email protected] |
| Rojas, Rocío | Jardín Botánico de Missouri | Oxapampa, Peru | [email protected] |
| Roucoux, Katy | School of Geog & Geosciences | University of St Andrews | St Andrews, UK | [email protected] |
| Rozas-Davila, Angela | Florida Institute of Technology | USA | [email protected] |
| Rudas, Agustín | Instituto de Ciencias Naturales | UNAL | Bogotá, Colombia | [email protected] |
| Ruschel, Ademir Roberto | Empresa Brasileira de Pesquisa Agropecuária | Brasília, Brazil | |
| Saatchi, Sassan | Jet Propulsion Laboratory | Center for Tropical Research | California, USA | [email protected] |
| Salinas, Norma | Pontificia Universidad Catolica del Peru | Peru | [email protected] |
| Salomão, Rafael | Museu Paraense Emílio Goeldi | Belém, Brazil | [email protected] |
| Schietti, Juliana | Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| Schöngart, Jochen | MAUA: Ecologia, monitoramento e uso sustentável das areas úmidas | Manaus, Brazil | [email protected] |
| Silva, Natalino | Serviço Florestal Brasileiro | Brasília, Brazil | [email protected] |
| Silva Espejo , Javier Eduardo | Universidad Nacional de San Antonio Abad del Cusco | Cusco, Peru | [email protected] |
| Silveira, Marcos | Universidade Federal do Acre | Rio Branco, Brazil | [email protected] |
| Singh, James | Guyana Forestry Commission | Georgetown, Guiana | deceased |
| Soto, Jose Daniel | Museo de Historia Natural Noel Kempff Mercado | Santa Cruz, Bolivia | [email protected] |
| Sousa, Thaiane | Instituto Nacional de Pesquisas da Amazônia Manaus | Brazil | [email protected] |
| Souza, Priscila | Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| Stropp Carneiro, Juliana | Universiteit Utrecht | Utrecht, The Netherlands | [email protected] |
| Talbot, Joey | University of Leeds | School of Geography | Leeds, UK | [email protected] |
| Targhetta, Natália | INPA-MAUA: Ecologia, monitoramento e uso sustentável das areas úmidas – Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| ter Steege, Hans | Universiteit Utrecht | Utrecht, The Netherlands | [email protected] |
| Terborgh, John | Duke University | Center for Tropical Conservation | Durham, USA | [email protected] |
| Thomas, Raquel | Iwokrama International Centre for Rainforest Conservation and Development (IIC) | Georgetown, Guiana | [email protected] |
| Toledo, Marisol | Museo de Historia Natural Noel Kempff | Santa Cruz, Bolivia | [email protected] |
| Torres Lezama, Armando | Universidad de los Andes | Mérida, Venezuela | [email protected] |
| Umetsu, Ricardo | Universidade do Estado de Mato Grosso | Campus de Nova Xavantina | Nova Xavantina, Brazil | [email protected] |
| Valdebenito, Hugo | Universidad San Francisco de Quito-USFQ | Ecuador | [email protected] |
| Valenzuela, Luis | Jardín Botánico de Missouri | Oxapampa, Peru | [email protected] |
| van der Heijden, Geertje | University of Nottingham | UK | [email protected] |
| Vásquez Martínez, Rodolfo | Jardín Botánico de Missouri | Oxapampa, Peru | [email protected] |
| Veiga Carim, Marcelo | INPA-MAUA: Ecologia, monitoramento e uso sustentável das areas úmidas – Instituto Nacional de Pesquisas da Amazônia | Manaus, Brazil | [email protected] |
| Vieira, Ima | Museu Paraense Emílio Goeldi | Belém, Brazil | [email protected] |
| Vieira, Simone A. | Universidade Estadual de Campinas | SP, Brazil | [email protected] |
| Vilanova Torre , Emilio | Universidad de los Andes | Mérida, Venezuela | [email protected] |
| Villalobos Cayo, Jeanneth | Herbario del Sur de Bolivia, Universidad de San Francisco Xavier de Chuquisaca | Bolivia | [email protected] |
| Villegas, Zulma | Instituto Boliviano de Investigacion Forestal | Santa Cruz, Bolivia | [email protected] |
| Vos, Vincent | Universidad Autónoma del Beni | Riberalta, Bolivia | [email protected] |
| Wang , Ophelia | University of Texas | Austin, USA | [email protected] |
| Wittmann, Florian | MPIC and INPA-MAUA | Mainz, Germany and Manaus, Brazil | [email protected] |
| Zwerts, Joeri | CELOS - Suriname | Paramaribo, Suriname | [email protected] |








































































